ACADEMIC PROGRAMMES
Master of Philosophy (MPhil) in Educational Studies
Overview
The programme is affiliated to University of Cape Coast and it is based at the Akuapem, Okwahu and Kumasi Campuses. This programme focuses on professional management and transformative leadership skills for roles in the education sector. Students are also equipped with requisite skills to conduct quality research.
Entry Requirement
- Applicant with Master of Education (M.Ed.) background qualifies to pursue the programme for one-year duration.
- An Applicant with Masters Degree in any field of study with GPA of 2.50 or above out of maximum GPA of 4.00 qualifies to pursue the programme for two years.
- First Degree Applicant must obtain a GPA of 2.50 or better after first year to qualify to complete with MPhil in Educational Studies for two year-duration.
Stream:
Sandwich
Campus: Akuapem / Okwahu / Kumasi
Master of Education (M.Ed.) in Educational Studies
Overview
The programme is affiliated to University of Cape Coast and it is based at the Akuapem, Okwahu and Kumasi Campuses. This programme is a multidisciplinary in its orientation. It aims at developing graduate teachers with professional and leadership skills in teaching at the pre-university level and also conducts quality research.
Entry Requirement
An Applicant with First Degree in any field of study from a recognized University qualifies to pursue this programme.
- Applicant with Diploma/Degree in Education background will offer the programme for one year.
- An Applicant who holds Degree without education background will offer the programme for one and half years.
- Applicants with Third Class honours would be required to go through a selection interview to be granted admission into the programme.
Note: Students who obtain GPA of 2.50 or above at the end of the first year would be recommended to complete with MPhil in Educational Studies.
Stream:
Sandwich
Campus: Akuapem / Okwahu / Kumasi
Course Content
Applicants with BEApplicants with B.Ed. or PGDE (i.e. applicants with teacher-trained background)
FIRST SEMESTER
CODE | COURSE | CREDITS | ||
Theory | Practical | Total | ||
PMES 701 | General Principles and Methods of Teaching | 3 | 0 | 3 |
PUCM 703 | Research Methods | 2 | 1 | 3 |
PMES 705 | Guidance and Counseling in Schools | 2 | 1 | 3 |
PMES 711 | School Reform and Effectiveness | 3 | 0 | 3 |
PMES 727 | History of Education in Ghana | 3 | 0 | 3 |
PMES 729 | Administration and Managment of Education in Ghana | 3 | 0 | 3 |
TOTAL | 16 | 2 | 18 |
SECOND SEMESTER (Candidates who choose to write dissertation)
CODE | COURSE | CREDITS | ||
Theory | Practical | Total | ||
PMES 710 | Educational Leadership and Policy | 3 | 0 | 3 |
PUCM 712 | Dissertation | 0 | 6 | 6 |
PMES 714 | Assessment in Education | 3 | 0 | 3 |
PMES 724 | Leading and Emerging Educational Technologies | 2 | 1 | 3 |
Choose only ONE of the following 2 Electives: | ||||
PMES 704 | Web-based Instruction | 1 | 2 | 3 |
PMES 712 | Administration of Technology in Education and Training | 3 | 0 | 3 |
TOTAL | 9/11 | 9/7 | 18 |
SECOND SEMESTER (Candidates who choose NOT to write a dissertation)
CODE | COURSE | CREDITS | ||
Theory | Practical | Total | ||
PMES 710 | Educational Leadership and Policy | 3 | 0 | 3 |
PUCM 714 | Assessment in Education | 3 | 0 | 3 |
PMES 722 | Professional Writing | 0 | 0 | 3 |
PMES 724 | Leading and Emerging Educational Technologies | 2 | 1 | 3 |
Choose only ONE of the following 2 Electives: | ||||
PMES 704 | Web-based Instruction | 1 | 2 | 3 |
PMES 712 | Administration of Technology in Education and Training | 3 | 0 | 3 |
TOTAL | 9/11 | 6/4 | 15 |
Applicants without B.Ed. or PGDE (i.e. applicants without teacher-trained background)
FIRST SEMESTER
CODE | COURSE | CREDITS | ||
Theory | Practical | Total | ||
PMES 701 | General Principles and Methods of Teaching | 3 | 0 | 3 |
PUCM 703 | Research Methods | 2 | 1 | 3 |
PMES 705 | Guidance and Counseling in Schools | 2 | 1 | 3 |
PMES 711 | School Reform and Effectiveness | 3 | 0 | 3 |
PMES 719 | Foundation of Education | 3 | 0 | 3 |
PMES 727 | History of Education in Ghana | 3 | 0 | 3 |
PMES 729 | Administration and Managment of Education in Ghana | 3 | 0 | 3 |
TOTAL | 18 | 2 | 21 |
SECOND SEMESTER
CODE | COURSE | CREDITS | ||
Theory | Practical | Total | ||
PMES 710 | Educational Leadership and Policy | 3 | 0 | 3 |
PUCM 712 | Dissertation | 0 | 6 | 6 |
PMES 714 | Assessment in Education | 3 | 0 | 3 |
PMES 724 | Leading and Emerging Educational Technologies | 2 | 1 | 3 |
Choose only ONE of the following 2 Electives: | ||||
PMES 704 | Web-based Instruction | 1 | 2 | 3 |
PMES 712 | Administration of Technology in Education and Training | 3 | 0 | 3 |
TOTAL | 9/11 | 9/7 | 18 |
THIRD SEMESTER
CODE | COURSE | CREDITS | ||
Theory | Practical | Total | ||
PMES 715 | Educational Field Experience in Teaching | 0 | 6 | 6 |
PMES 723 | Educational Psychology | 3 | 0 | 3 |
PMES 725 | Teaching and Learning across Curricula | 3 | 0 | 3 |
PMES 731 | On-Campus Teaching Practice | 0 | 3 | 3 |
PMES 733 | Education of Students with Special Needs | 3 | 0 | 3 |
TOTAL | 9 | 9 | 18 |
The completed application forms should be addressed to
The Registrar
Presbyterian University College, Ghana
P. O. Box 59
Abetifi Kwahu
CONTACT NUMBERS
For further information please contact us on the under listed numbers:
+233 501510034, +233 202277210, +233 202277213
REGISTRAR